FEATURES
| 1. | We use good parts with famous brand from U.S.A, GERMANY, FRANCE, ITALY, JAPAN etc. |
| 2. | Machine frame is made of thick steel plate for stability at high speed operation. |
| 3. | Easy to operate & maintain. |
| 4. | Specially design for producing garment bag with self adhesive glue tape. |
OPTION
| 1. | Hot roller sealing device for OPP stationery bag. |
| 2. | Ultra-Sonic Sealing Device for OPP stationery bag. |
| 3. | Hole punching device. (6mm, 8mm, 10mm, etc.) |
| 4. | Hancle Punching Device. (Kidney shape) |
| 5. | Heavy duty unwind stand with E.P.C. & powder brake. |
| 6. | Round bottom chicken bag making device. |
| 7. | Inverted "T" shape hanger hole punching device. (Butterfly hole punching device) |
| 8. | DHL bag making device. (Courier service bag) |
| 9. | Flower-shape bag making device. (For packing Flower) |
| 10. | Corner sealing device. (Slant sealing at bag's bottom for standing pouch) |
| 11. | Triangle folding device (For folding single sheet PE film to run in-line with the machine) |
SPECIFICATIONS
| Model | Bag Size | Production Speed (Bags/Min) |
Thickness of Film (mm) |
Heaters | Power Required |
Machine Dimensions |
Machine Weight (KG) |
Packing Size(M) |
Gross Weight (KG) |
Air Compressor (not Included) |
|||
| Width (m/m) |
Length (m/m) |
L(M) | W(M) | H(M) | |||||||||
| LY-650S | 75-800 | 75-650 | 60-200 | 0.01-0.10 | 2.6KW | 4.3KW | 4.2 | 1.40 | 1.85 | 1700 | 3.0×1.5×200 | 2000 | 5HP |
| LY-800S | 75-800 | 75-800 | 60-200 | 0.01-0.10 | 2.6KW | 4.7KW | 4.2 | 1.50 | 1.85 | 2000 | 3.0×1.7×200 | 2300 | 5HP |
| LY-1000S | 75-800 | 75-1000 | 60-200 | 0.01-0.10 | 3KW | 5.0KW | 4.2 | 2.00 | 1.85 | 2300 | 3.0x1.9x200 | 2600 | 5HP |
OPTION: Servo drive instead of clutch/brake system is available